SAR Information
Information on Specific Absorption Rate (SAR) values
To communicate with the network, mobile phones emit low levels of radio waves (also known as radiofrequency or 'RF' energy) when being used. Governments around the world have adopted comprehensive international safety guidelines, developed by independent scientific organizations, governing the exposure to RF energy. Mobile phones are designed to operate within these stringent limits.
What is SAR?
SAR stands for Specific Absorption Rate, which is the unit of measurement for the amount of RF energy absorbed by the body when using a mobile phone. The SAR is determined at the highest certified power level in laboratory conditions. However, the actual SAR level of the phone while operating can be well below this value. This is because the phone is designed to use the minimum power required to reach the network. Therefore, the closer you are to a base station, the more likely it is that the actual SAR level will be lower.
Does a lower SAR mean that a phone is safer?
No. Variations in SAR do not mean that there are variations in safety. While there may be differences in SAR levels among phone models, all mobile phones must meet RF exposure guidelines.
Radiation SAR Rating for NOKIA mobiles
An SAR value is a measure of the maximum energy absorbed by a unit of mass of exposed tissue of a person using a mobile phone, over a given time or more simply the power absorbed per unit mass. SAR values are usually expressed in units of watts per kilogram (W/kg) in either 1g or 10g of tissue. |
Manufacturer / Model number | SAR rating (1.6W/kg) | SAR rating (2.0W/kg) |
Nokia 252 | 1.34 | |
Nokia 252C | 1.34 | |
Nokia 252N | 1.34 | |
Nokia 282N | 0.78 | |
Nokia 282N | 0.78 | |
Nokia 918 | 1.17 | |
Nokia 1100 | 0.77 | |
Nokia 1108 | 0.67 | |
Nokia 1110 | 1.21 | 0.85 |
Nokia 1112 | 1.21 | 0.85 |
Nokia 1220 | 1.20 | |
Nokia 1221 | 1.19 | |
Nokia 1260 | 1.16 | |
Nokia 1600 | 0.82 | |
Nokia 2100 | 0.84 | |
Nokia 2112 CDMA | 1.48 | 0.85 |
Nokia 2115i | 1.20 | 0.75 |
Nokia 2116i | 1.20 | |
Nokia 2118 | 1.33 | 0.76 |
Nokia 2126 | 1.21 | 0.72 |
Nokia 2125, 2125i | 1.21 | 0.72 |
Nokia 2128i | 1.21 | |
Nokia 2160 | 0.76 | |
Nokia 2170 | 1.40 | |
Nokia 2260 | 1.08 | |
Nokia 2270 | 1.17 | |
Nokia 2280 | 1.22 | |
Nokia 2285 | 1.15 | |
Nokia 2300 | 1.27 | |
Nokia 2366i | 1.30 | 0.87 |
Nokia 2600 | 1.00 | |
Nokia 2610 | 1.10 | 0.68 |
Nokia 2626 | 1.04 | 0.63 |
Nokia 2630 | 1.04 | 0.63 |
Nokia 2610 | 1.10 | 0.68 |
Nokia 2650 | 0.54 | |
Nokia 2651 | 0.87 | 0.87 |
Nokia 2855, 2855i | 1.36 | 0.91 |
Nokia 3100 | 0.98 | 0.76 |
Nokia 3105 | 0.98 | |
Nokia 3109 | 1.13 | 0.96 |
Nokia 3110 | 1.10 | 0.82 |
Nokia 3120 | 1.17 | 0.79 |
Nokia 3155i | 0.78 | 0.84 |
Nokia 3200 | 0.97 | |
Nokia 3205 | 1.29 | |
Nokia 3210 | 1.14 | 0.79 |
Nokia 3220 | 1.04 | 0.72 |
Nokia 3230 | 0.39 | |
Nokia 3285 | 1.41 | |
Nokia 3300 | 0.87 | |
Nokia 3330 | 1.40 | |
Nokia 3310 | 1.40 | 0.75 |
Nokia 3315 | 1.11 | |
Nokia 3390 | 0.82 | |
Nokia 3350 | 0.74 | |
Nokia 3360 | 1.24 | |
Nokia 3395 | 1.08 | |
Nokia 3410 | 0.81 | |
Nokia 3510 | 0.96 | |
Nokia 3510i | 0.96 | |
Nokia 3530 | 0.99 | |
Nokia 3560 | 1.24 | |
Nokia 3585i | 1.13 | |
Nokia 3586i | 1.18 | 0.70 |
Nokia 3587i | 1.18 | |
Nokia 3588 | 1.18 | |
Nokia 3588i | 1.18 | |
Nokia 3589i | 1.18 | |
Nokia 3590 | 1.03 | |
Nokia 3595 | 1.08 | |
Nokia 3600 | 1.27 | |
Nokia 3610 | 0.91 | |
Nokia 3620 | 1.28 | |
Nokia 3650 | 0.83 | |
Nokia 3660 | 1.13 | |
Nokia 5100 | 0.72 | |
Nokia 5110, 5110e | 0.69 | |
Nokia 5120 | 1.25 | |
Nokia 5125 | 1.45 | |
Nokia 5140 | 1.50 | 0.77 |
Nokia 5140i | 1.50 | 0.77 |
Nokia 5160 | 1.45 | |
Nokia 5165 | 1.46 | |
Nokia 5170 | 1.45 | |
Nokia 5170i | 1.49 | |
Nokia 5180 | 1.28 | |
Nokia 5180i | 1.32 | |
Nokia 5185i | 1.41 | |
Nokia 5190 | 1.29 | |
Nokia 5200 | 0.94 | 0.90 |
Nokia 5210 | 0.94 | |
Nokia 5300 | 0.70 | 0.80 |
Nokia 5310 | 1.07 | 1.11 |
Nokia 5500d | 0.92 | 0.50 |
Nokia 6010 | 1.08 | |
Nokia 6012 | 1.24 | |
Nokia 6015 | 1.28 | |
Nokia 6015i | 1.28 | |
Nokia 6016 | 1.28 | |
Nokia 6019i | 1.28 | |
Nokia 6020 | 0.52 | |
Nokia 6021 | 0.72 | |
Nokia 6030 | 0.92 | 0.59 |
Nokia 6060 | 0.77 | |
Nokia 6070 | 0.73 | 0.84 |
Nokia 6080 | 0.73 | 0.84 |
Nokia 6061 | 0.92 | 0.59 |
Nokia 6085 | 1.00 | 1.15 |
Nokia 6086 | 1.00 | 1.15 |
Nokia 6100 | 1.21 | |
Nokia 6101 | 0.79 | 0.82 |
Nokia 6102 | 0.97 | 0.82 |
Nokia 6102i | 0.89 | 0.72 |
Nokia 6103 | 0.53 | 0.75 |
Nokia 6111 | 0.79 | 0.84 |
Nokia 6121 | 1.07 | |
Nokia 6120, 6120c | 1.25 | |
Nokia 6125 | 0.66 | 0.64 |
Nokia 6126 | 0.93 | 0.76 |
Nokia 6131 | 1.16 | 0.85 |
Nokia 6133 | 1.16 | 0.85 |
Nokia 6136 | 0.83 | 0.76 |
Nokia 6150 | 0.69 | |
Nokia 6151 | 0.98 | 1.02 |
Nokia 6152 | 0.95 | 0.64 |
Nokia 6155 | 1.08 | 0.64 |
Nokia 6160 | 1.46 | |
Nokia 6161 | 1.27 | |
Nokia 6162 | 1.42 | |
Nokia 6165, 6165i | 1.06 | 0.71 |
Nokia 6170 | 1.12 | 0.34 |
Nokia 6175i | 1.30 | 0.84 |
Nokia 6185 | 1.53 | |
Nokia 6185i | 1.41 | |
Nokia 6188 | 1.37 | |
Nokia 6190 | 1.29 | |
Nokia 6200 | 0.91 | |
Nokia 6210 | 0.92 | |
Nokia 6215i | 1.25 | 0.83 |
Nokia 6220 | 0.98 | |
Nokia 6225 | 1.12 | 0.60 |
Nokia 6230 | 1.11 | 0.59 |
Nokia 6230i | 1.17 | 0.70 |
Nokia 6233, 6233r | 0.61 | 0.88 |
Nokia 6234 | 0.63 | 0.87 |
Nokia 6235 | 1.19 | 0.74 |
Nokia 6236i | 1.24 | |
Nokia 6255i | 1.27 | |
Nokia 6256 | 1.30 | 0.84 |
Nokia 6260 | 0.77 | 0.72 |
Nokia 6265 | 1.17 | 0.78 |
Nokia 6267 | 0.57 | 0.31 |
Nokia 6270 | 1.01 | 0.74 |
Nokia 6275 | 1.13 | 0.67 |
Nokia 6280 | 0.48 | 0.80 |
Nokia 6282 | 1.08 | 0.52 |
Nokia 6288 | 0.76 | 0.70 |
Nokia 6290 | 0.54 | 0.47 |
Nokia 6300 | 0.48 | 0.57 |
Nokia 6310i | 0.84 | |
Nokia 6340i | 1.20 | |
Nokia 6360 | 1.15 | |
Nokia 6500 | 1.20 | 0.95 |
Nokia 6500s | 0.95 | 1.10 |
Nokia 6510 | 1.12 | |
Nokia 6555 | 0.93 | 0.88 |
Nokia 6560 | 1.14 | |
Nokia 6585 | 1.18 | 0.67 |
Nokia 6590i | 1.13 | |
Nokia 6600 | 1.25 | |
Nokia 6610 | 1.06 | 0.73 |
Nokia 6610i | 1.06 | 0.73 |
Nokia 6620 | 1.16 | |
Nokia 6630 | 0.83 | |
Nokia 6650 | 1.21 | 0.82 |
Nokia 6670 | 0.67 | |
Nokia 6680 | 0.67 | 0.69 |
Nokia 6681 | 0.79 | |
Nokia 6682 | 0.82 | 0.78 |
Nokia 6800 | 1.20 | |
Nokia 6810 | 0.82 | |
Nokia 6820 | 0.87 | 0.72 |
Nokia 6822 | 1.01 | 0.67 |
Nokia 7160 | 1.33 | |
Nokia 7190 | 1.29 | |
Nokia 7200 | 0.64 | 0.36 |
Nokia 7210 | 1.06 | |
Nokia 7240 | 0.98 | |
Nokia 7250i | 0.70 | |
Nokia 7260 | 0.51 | |
Nokia 7270 | 0.46 | |
Nokia 7280 | 0.75 | |
Nokia 7370 | 0.64 | 0.66 |
Nokia 7373 | 0.56 | 0.73 |
Nokia 7390 | 0.29 | 0.41 |
Nokia 7600 | 1.08 | 0.71 |
Nokia 7610 | 0.90 | 0.54 |
Nokia 7650 | 0.35 | |
Nokia 7700 | 0.82 | |
Nokia 8210 | 1.00 | |
Nokia 8250 | 0.946 | |
Nokia 8260 | 1.14 | |
Nokia 8290 | 1.09 | |
Nokia 8310 | 1.17 | |
Nokia 8390 | 1.05 | |
Nokia 8800 | 0.50 | |
Nokia 8850 | 0.62 | |
Nokia 8860 | 1.39 | |
Nokia 8890 | 0.94 | |
Nokia 9290 | 0.43 | |
Nokia 9300 | 1.15 | 0.30 |
Nokia 9300i | 0.58 | 0.29 |
Nokia 9500 | 0.49 | |
Nokia E50 | 1.33 | 0.97 |
Nokia E51 | 1.34 | 1.40 |
Nokia E60 | 1.14 | 0.68 |
Nokia E61 | 1.14 | 0.79 |
Nokia E62 | 0.95 | 0.51 |
Nokia E65 | 1.10 | 0.74 |
Nokia E66 | 1.33 | 1.37 |
Nokia E70 | 1.46 | 0.90 |
Nokia E71 | 1.53 | 1.40 |
Nokia E90 | 0.87 | 0.65 |
Nokia N61 | 1.13 | 0.79 |
Nokia N70 | 0.72 | 0.95 |
Nokia N71 | 0.41 | 0.36 |
Nokia N72 | 0.69 | 0.76 |
Nokia N73 | 1.06 | 0.87 |
Nokia N75 | 0.78 | 0.68 |
Nokia N76 | 1.22 | 1.04 |
Nokia N80 | 1.05 | 0.68 |
Nokia N82 | 1.30 | 1.35 |
Nokia N90 | 0.54 | 0.29 |
Nokia N91 | 0.48 | 0.67 |
Nokia N95 | 0.60 | 0.58 |
Nokia N-Gage | 0.47 | 0.37 |
Nokia N-Gage QD | 1.03 | 0.44 |
Sony Ericsson Cell Phone
Radiation SAR Rating
An SAR value is a measure of the maximum energy absorbed by a unit of mass of exposed tissue of a person using a mobile phone, over a given time or more simply the power absorbed per unit mass. SAR values are usually expressed in units of watts per kilogram (W/kg) in either 1g or 10g of tissue. |
Manufacturer / Model number | SAR rating (1.6W/kg) | SAR rating (2.0W/kg) |
Sony Ericsson A1228C | 1.34 | |
Sony Ericsson A1228D, LX, di | 1.35 | |
Sony Ericsson A3618 | 1.43 | |
Sony Ericsson C902 | 1.34 | |
Sony Ericsson C905 | 1.34 | |
Sony Ericsson CMD J6 | 0.80 | |
Sony Ericsson CMD J70 | 0.86 | |
Sony Ericsson CM-M1300 | 1.16 | |
Sony Ericsson DH-668 | 1.32 | |
Sony Ericsson F500i | 0.82 | |
Sony Ericsson J100, J100i | 0.96 | |
Sony Ericsson J200i | 0.69 | |
Sony Ericsson J210i | 0.70 | |
Sony Ericsson J220i | 0.89 | |
Sony Ericsson J230, J230i | 0.98 | |
Sony Ericsson J300a | 1.12 | |
Sony Ericsson J300i | 1.02 | |
Sony Ericsson K300i | 1.52 | 0.96 |
Sony Ericsson K310i | 1.52 | 0.96 |
Sony Ericsson K500i | 1.52 | |
Sony Ericsson K508i | 0.54 | |
Sony Ericsson K510i | 0.88 | |
Sony Ericsson K530i | 1.17 | |
Sony Ericsson K550i | 1.37 | 1.25 |
Sony Ericsson K600i | 0.50 | |
Sony Ericsson K608i | 0.78 | |
Sony Ericsson K610i | 1.01 | |
Sony Ericsson K660 | 1.15 | |
Sony Ericsson K700 | 1.39 | 0.48 |
Sony Ericsson K700i | 1.39 | 0.48 |
Sony Ericsson K750i | 0.99 | |
Sony Ericsson K770i | 1.69 | |
Sony Ericsson K800i | N/A | 0.58 |
Sony Ericsson K810i | 0.77 | 1.15 |
Sony Ericsson K850i V3 | 0.76 | 1.14 |
Sony Ericsson M600i | 1.15 | |
Sony Ericsson Mylo | ??? | ??? |
Sony Ericsson P1, P1i | 1.11 | 0.56 |
Sony Ericsson P800 | 1.07 | |
Sony Ericsson P900 | 1.01 | |
Sony Ericsson P910i | 1.50 | |
Sony Ericsson P910a | 1.50 | |
Sony Ericsson P990i | 0.78 | 0.78 |
Sony Ericsson S500i | 0.77 | 1.35 |
Sony Ericsson S700i | 0.42 | 0.73 |
Sony Ericsson S710, S710a | 0.88 | 0.70 |
Sony Ericsson T19LX | 1.40 | |
Sony Ericsson T28 | 1.49 | 1.27 |
Sony Ericsson T39 | 0.9 | |
Sony Ericsson T61z | 0.92 | |
Sony Ericsson T68 | 0.74 | |
Sony Ericsson T68i | 0.58 | |
Sony Ericsson T100 | 1.30 | |
Sony Ericsson T102 | 1.30 | |
Sony Ericsson T105 | 1.17 | |
Sony Ericsson T200 | 0.92 | |
Sony Ericsson T226 | 1.18 | |
Sony Ericsson T230 | 1.23 | |
Sony Ericsson T237 | 1.18 | |
Sony Ericsson T250i | 0.83 | |
Sony Ericsson T290a | 1.18 | 0.75 |
Sony Ericsson T290i | 1.23 | 0.74 |
Sony Ericsson T300 | 1.20 | |
Sony Ericsson T608 | 1.46 | |
Sony Ericsson T610 | 1.21 | |
Sony Ericsson T616 | 1.16 | |
Sony Ericsson T628 | 0.88 | |
Sony Ericsson T630 | 0.83 | |
Sony Ericsson T637 | 1.41 | |
Sony Ericsson T650i | 1.45 | 1.80 |
Sony Ericsson V600i | 1.62 | |
Sony Ericsson V610i | 1.31 | |
Sony Ericsson V630i | 1.25 | |
Sony Ericsson V800 | 1.05 | |
Sony Ericsson W200 | 1.19 | |
Sony Ericsson W300i | 1.42 | |
Sony Ericsson W550i | 1.09 | 0.77 |
Sony Ericsson W580, W580i | 1.26 | 0.74 |
Sony Ericsson W600i | 1.26 | |
Sony Ericsson W610 | 1.27 | |
Sony Ericsson W660i | 1.27 | |
Sony Ericsson W700i | 0.78 | |
Sony Ericsson W800i | 1.26 | |
Sony Ericsson W810i | 1.04 | 0.99 |
Sony Ericsson W880i | 1.47 | 1.45 |
Sony Ericsson W900i | 0.44 | 0.70 |
Sony Ericsson W910i | 0.90 | |
Sony Ericsson Z200 | 1.37 | |
Sony Ericsson Z300a | 1.43 | 0.90 |
Sony Ericsson Z300i | 0.75 | |
Sony Ericsson Z310i | 0.96 | |
Sony Ericsson Z500a | 1.45 | |
Sony Ericsson Z520a, Z520i | 1.48 | 0.38 |
Sony Ericsson Z530i | 0.88 | |
Sony Ericsson Z550a | 1.02 | |
Sony Ericsson Z600 | 0.84 | 0.16 |
Sony Ericsson Z610i | 1.32 | |
Sony Ericsson Z710i | 0.87 | |
Sony Ericsson Z750i | 1.48 | 1.04 |
Sony Ericsson Z770i | 0.44 | |
Sony Ericsson Z800i | 1.05 |
Samsung Cell Phone
Radiation SAR Rating
An SAR value is a measure of the maximum energy absorbed by a unit of mass of exposed tissue of a person using a mobile phone, over a given time or more simply the power absorbed per unit mass. SAR values are usually expressed in units of watts per kilogram (W/kg) in either 1g or 10g of tissue. |
Manufacturer / Model number | SAR rating (1.6W/kg) | SAR rating (2.0W/kg) |
Samsung Blackjack SGH-i607 | 1.41 | 0.32 |
Samsung Blackjack II SGH-i617 | 1.20 | 0.697 |
Samsung D600 | 0.41 | |
Samsung D900 | 1.04 | 0.823 |
Samsung F480 Tocco | 0.898 | 0.662 |
Samsung G600 | 0.57 | |
Samsung MM-A700 | 1.14 | |
Samsung MM-A800 | 1.42 | |
Samsung MM-A880 | 1.38 | |
Samsung MM-A900 | 0.92 | |
Samsung MM-A920 | 0.60 | |
Samsung MM-A940 | 0.90 | |
Samsung PM-A740 | 1.28 | |
Samsung PM-A840 | 1.29 | |
Samsung RL-A760 | 1.4 | |
Samsung SCH-411 | 1.4785 | |
Samsung SCH-3500 | 1.37596 | |
Samsung SCH-6100 | 1.2672 | |
Samsung SCH-8500 | 1.43 | |
Samsung SCH-A310 | 1.361 | |
Samsung SCH-A530 | 1.47 | |
Samsung SCH-A610 | 1.46 | |
Samsung SCH-A630 | 1.30 | |
Samsung SCH-A645 | 1.22 | |
Samsung SCH-A650 | 1.47 | |
Samsung SCH-A670 | 1.38 | |
Samsung SCH-A850 | 1.43 | |
Samsung SCH-A870 | 1.47 | |
Samsung SCH-A890 | 1.43 | |
Samsung SCH-A930 | 0.77 | |
Samsung SCH-A950 | 1.43 | |
Samsung SCH-A970 | 1.45 | |
Samsung SCH-A990 | 1.47 | |
Samsung SCH-E105 | 0.733 | |
Samsung SCH-I300 | 1.45 | |
Samsung SCH-I730 | 1.31 | |
Samsung SCH-I760 | 0.73 | |
Samsung SCH-N150 | 1.41 | |
Samsung SCH-N181 | 0.78 | |
Samsung SCH-N330 | 1.41 | |
Samsung SCH-N345 | 1.37 | |
Samsung SCH-N370 | 1.17 | |
Samsung SCH-N380 | 0.91 | |
Samsung SCH-N415 | 1.31 | |
Samsung SCH-T300 | 1.30 | |
Samsung SCH-U340 | 1.39 | |
Samsung SCH-U410 | 1.31 | |
Samsung SCH-U420 | 1.28 | |
Samsung SCH-U520 | 1.17 | |
Samsung SCH-U550 | 1.39 | |
Samsung SCH-U700 Gleam | 0.872 | |
Samsung SCH-U740 | 0.684 | |
Samsung SCP-200 | 1.18 | |
Samsung SGH-A117 | 0.96 | |
Samsung SGH-A188 | 1.19 | |
Samsung SGH-A437 | 1.24 | |
Samsung SGH-A516 | 1.27 | |
Samsung SGH-A701 | 0.149 | |
Samsung SGH-A707 Sync | 0.48 | |
Samsung SGH-A737 | 0.65 | |
Samsung SGH-C100 | 0.48 | |
Samsung SGH-C110 | 0.915 | |
Samsung SGH-C120 | 0.977 | |
Samsung SGH-C200 | 0.79 | |
Samsung SGH-C200N | 0.79 | |
Samsung SGH-C207 | 0.544 | |
Samsung SGH-C210 | 0.35 | |
Samsung SGH-C225 | 1.16 | |
Samsung SGH-C260 | 0.815 | |
Samsung SGH-C417 | 1.51 | |
Samsung SGH-D307 | 1.01 | |
Samsung SGH-D357 | 1.25 | |
Samsung SGH-D407 | 0.66 | |
Samsung SGH-D410 | 0.437 | |
Samsung SGH-D415 | 0.602 | |
Samsung SGH-D500, D500c | 0.31 | |
Samsung SGH-D600 | 0.41 | |
Samsung SGH-D606 | 0.411 | |
Samsung SGH-D807 | 0.516 | |
Samsung SGH-D820 | 0.52 | |
Samsung SGH-D900 | 1.04 | 0.823 |
Samsung SGH-E105 | 0.733 | |
Samsung SGH-E200 | 0.59 | |
Samsung SGH-E250 | 0.702 | |
Samsung SGH-E315 | 1.04 | |
Samsung SGH-E316 | 1.20 | |
Samsung SGH-E317 | 1.37 | |
Samsung SGH-E330 | 0.903 | |
Samsung SGH-E335 | 0.92 | |
Samsung SGH-E340 | 0.82 | |
Samsung SGH-E370 | 0.78 | |
Samsung SGH-E380 | 0.91 | |
Samsung SGH-E420 | 0.52 | |
Samsung SGH-E530 | 0.696 | |
Samsung SGH-E630 | 1.44 | 0.506 |
Samsung SGH-E635 | 0.659 | |
Samsung SGH-E690 | 0.714 | |
Samsung SGH-E700 | 1.39 | |
Samsung SGH-E715 | 1.39 | |
Samsung SGH-E720 | 0.664 | |
Samsung SGH-E730 | 0.345 | |
Samsung SGH-E760 | 0.85 | |
Samsung SGH-E780 | 0.50 | |
Samsung SGH-E790 | 1.35 | |
Samsung SGH-E800 | 0.32 | |
Samsung SGH-E808 | 0.783 | |
Samsung SGH-E810 | 0.50 | |
Samsung SGH-E860 | 0.46 | |
Samsung SGH-E870 | 0.55 | |
Samsung SGH-E900 | 0.355 | |
Samsung SGH-E910 | 0.33 | 0.6 |
Samsung SGH-F490 | 0.40 | |
Samsung SGH-i450 | 0.457 | 0.829 |
Samsung SGH-i607 Blackjack | 1.41 | 0.32 |
Samsung SGH-i616 Jack | 1.20 | |
Samsung SGH-i750 | 0.217 | |
Samsung SGH-M300 | 0.99 | |
Samsung SGH-N105 | 1.24 | |
Samsung SGH-N625 | 0.80 | |
Samsung SGH-P510 | 0.518 | |
Samsung SGH-P107 | 1.13 | |
Samsung SGH-P207 | 0.802 | |
Samsung SGH-P730 | 0.307 | |
Samsung SGH-P735 | 0.39 | |
Samsung SGH-P777 | 0.83 | |
Samsung SGH-Q105 | 1.43 | |
Samsung SGH-R225 | 0.98 | |
Samsung SGH-R500 | 1.27 | |
Samsung SGH-S105 | 0.182 | |
Samsung SGH-S200 | 0.843 | |
Samsung SGH-S300 | 1.14 | |
Samsung SGH-S307 | 1.14 | |
Samsung SGH-S342i | 0.98 | |
Samsung SGH-S500 | 1.08 | |
Samsung SGH-T100 | 1.17 | |
Samsung SGH-T209 | 1.29 | |
Samsung SGH-T219 | 1.28 | |
Samsung SGH-T309 | 0.78 | |
Samsung SGH-T319 | 0.954 | |
Samsung SGH-T329 | 1.38 | |
Samsung SGH-T339 | 0.73 | |
Samsung SGH-T409 | 1.22 | |
Samsung SGH-T439 | 0.92 | |
Samsung SGH-T509 | 0.74 | |
Samsung SGH-T519 | 1.28 | |
Samsung SGH-T619 | 1.05 | |
Samsung SGH-T629 | 0.814 | |
Samsung SGH-T809 | 0.32 | |
Samsung SGH-T819 | 1.19 | |
Samsung SGH-U540 | 1.34 | |
Samsung SGH-U600 | 0.719 | |
Samsung SGH-U700 | 0.82 | |
Samsung SGH-V200 | 1.36 | |
Samsung SGH-X100 | 0.758 | |
Samsung SGH-X105 | 0.49 | |
Samsung SGH-X208 | 0.69 | |
Samsung SGH-X208 | 1.36 | 0.995 |
Samsung SGH-X246 | 1.44 | |
Samsung SGH-X426 | 1.44 | |
Samsung SGH-X427 | 1.44 | |
Samsung SGH-X427M | 1.44 | |
Samsung SGH-X430 | 0.711 | |
Samsung SGH-X475 | 1.08 | |
Samsung SGH-X486 | 0.84 | 0.526 |
Samsung SGH-X495 | 1.46 | 0.85 |
Samsung SGH-X497 | 1.42 | 0.50 |
Samsung SGH-X507 | 1.27 | |
Samsung SGH-X510 | 0.781 | |
Samsung SGH-X520 | 0.85 | |
Samsung SGH-X530 | 0.356 | |
Samsung SGH-X609 | 1.07 | |
Samsung SGH-X619 | 0.789 | |
Samsung SGH-X640 | 0.795 | |
Samsung SGH-X650 | 0.711 | |
Samsung SGH-X700 | 0.41 | |
Samsung SGH-X820 | 0.64 | |
Samsung SGH-Z300 | 0.702 | |
Samsung SGH-Z370 | 0.98 | |
Samsung SGH-Z400 | 0.66 | |
Samsung SGH-Z500 | 0.994 | |
Samsung SGH-Z500v | 0.994 | |
Samsung SGH-ZX10 | 1.38 | |
Samsung SGH-ZX20 | 0.76 | |
Samsung SPH-A120 | 0.50 | |
Samsung SPH-A400 | 1.34 | |
Samsung SPH-A460 | 1.44 | |
Samsung SPH-A500 | 1.33 | |
Samsung SPH-A580 | 0.67 | |
Samsung SPH-A600 | 1.42 | |
Samsung SPH-A620 | 1.48 | |
Samsung SPH-A640 | 1.23 | |
Samsung SPH-A660 | 1.32 | |
Samsung SPH-A680 | 1.30 | |
Samsung SPH-A700 | 1.35 | |
Samsung SPH-A720 | 1.28 | |
Samsung SPH-A760 | 1.4 | |
Samsung SPH-A800 | 1.02 | |
Samsung SPH-A900 | 0.92 | |
Samsung SPH-A900 | 0.60 | |
Samsung SPH-I330 | 1.40 | |
Samsung SPH-I500 | 1.38 | |
Samsung SPH-I700 | 1.36 | |
Samsung SPH-M300 | 1.09 | |
Samsung SPH-M500 | 1.44 | |
Samsung SPH-M510 | 1.26 | |
Samsung SPH-M610 | 1.09 | |
Samsung SPH-M620 | 1.4 | |
Samsung SPH-N200 | 1.3415 | |
Samsung SPH-N240 | 1.41 | |
Samsung SPH-N300 | 1.3451 | |
Samsung SPH-N400 | 1.25 | |
Samsung Uproar | 1.4771 | |
Samsung VGA 1000 | 1.48 | |
Samsung VI-660 | 1.32 | |
Samsung Z-130 | 0.842 |
LG Cell Phone
Radiation SAR Rating
An SAR value is a measure of the maximum energy absorbed by a unit of mass of exposed tissue of a person using a mobile phone, over a given time or more simply the power absorbed per unit mass. SAR values are usually expressed in units of watts per kilogram (W/kg) in either 1g or 10g of tissue. |
Manufacturer / Model number | SAR rating (1.6W/kg) | SAR rating (2.0W/kg) |
LG 4NE1 | 1.28 | |
LG 200C | 1.30 | |
LG 380 | 1.08 | |
LG 1400 | 0.714 | |
LG 3280 | 1.22 | |
LG 3300 | 1.22 | |
LG 4010 | 0.714 | |
LG 4400 | 1.24 | |
LG 5200 | 1.23 | |
LG 5350 | 1.38 | |
LG 5450 | 1.11 | |
LG 6070 | 1.21 | |
LG 6190 | 1.41 | |
LG 6200 | 1.23 | |
LG 7050 | 0.69 | |
LG 7100, 7100i | 1.04 | 0.32 |
LG 7200 | 0.816 | |
LG 8700 Shine | 1.13 | 0.32 |
LG AX145 | 1.30 | |
LG AX245 | 1.27 | |
LG AX300 | 1.14 | |
LG AX380 WAVE | 1.08 | |
LG AX390 | 1.28 | |
LG AX565 | 1.14 | |
LG AX4270 | 1.47 | |
LG AX5000 | 1.23 | |
LG B2000 | 0.50 | |
LG C1100 | 1.12 | |
LG C1500 | 1.34 | |
LG C330W | 1.2902 | |
LG CG300 | 1.04 | |
LG C3310 | 0.975 | |
LG CE500 | 0.90 | 0.52 |
LG G1200 | 1.15 | |
LG C1300 | 0.714 | |
LG C1500 | 1.41 | 0.36 |
LG C2000 | 1.16 | 0.87 |
LG CE110 | 1.22 | |
LG CG180 | 1.17 | |
LG CG225 | 0.85 | |
LG Chocolate 3 | 1.26 | |
LG CU320 | 1.06 | |
LG CU400 | 1.14 | |
LG CU405 | 1.14 | |
LG CU500 | 1.12 | |
LG CU515 | 1.30 | |
LG CG575 Trax | 1.26 | |
LG CU720 Shine | 1.14 | |
LG D110 | 1.21 | |
LG enV | 0,70 | |
LG enV2 | 1.21 | |
LG F2100 | 0.50 | |
LG F2400 | 1.30 | |
LG F9100 | 0.72 | 0.40 |
LG G1600 | 1.32 | 0.80 |
LG G1800 | 0.50 | |
LG G4011 | 0.70 | |
LG G4015 | 0.71 | |
LG G4020 | 0.78 | |
LG G4050 | 0.71 | |
LG G5300 | 0.39 | |
LG G5300i | 0.39 | |
LG G5400 | 1.08 | |
LG G5600 | 0.95 | |
LG KE800 | 0.78 | |
LG KE810 | 0.69 | |
LG KE820 | 0.51 | |
LG KE850 PRADA | 1.29 | 0.84 |
LG KE970 | 0.43 | |
LG KF600 | 0.47 | |
LG KG110 | 0.728 | |
LG KG320 | 1.15 | 0.129 |
LG KG800 (Chocolate) | 0.14 | 0.084 |
LG KG810 | 0.601 | |
LG KU900 | 0.70 | |
LG KU990 | 0.689 | |
LG L1150 | 0.714 | |
LG L1400 | 0.714 | |
LG LX535 | 1.01 | |
LG LX535 (Fusic) | 0.60 | |
LG LX1200 | 0.83 | |
LG LX5400 | 1.17 | |
LG LX5450 | 1.10 | |
LG LX5550 | 1.21 | |
LG MM535 | 1.01 | |
LG PM225 | 1.00 | |
LG PM325 | 1.27 | |
LG TG300 | 1.19 | |
LG TM250 | 1.27 | |
LG TM510 | 1.42 | |
LG TP1100 | 1.39 | |
LG TP2110 | 1.2 | |
LG TP3000 | 1.41 | |
LG TP5250 | 0.93 | |
LG TP5200 | 0.90 | |
LG TU550 | 1.18 | |
LG RD2030 | 0.807 | |
LG RD6130 | 0.84 | |
LG Rumor | 1.22 | |
LG U310 | 0.95 | |
LG U880 | 0.883 | |
LG U970 | 0.43 | |
LG U8120 | 0.80 | |
LG U8380 | 0.43 | |
LG UX145 | 1.30 | |
LG UX210 | 0.937 | |
LG UX245 | 1.27 | |
